Are you interested in purchasing a used car?
To learn more about the terms and conditions for a used car loan click here:
Advance payment | 60 months |
---|---|
20% | 6,5% – for 2 years 23,9% - from the 3rd year |
30% | 4,9% – for 2 years 23,9% – from the 3rd year |
40% | 2,9% – for 2 years 23,9% – from the 3rd year |
50% | 0,01% – for 2 years 25% – from the 3rd year |
60% | 0.01% – for 2 years 16,9% – from the 3rd year |
Fee | 0% |
* Grace period means a lending period of up to 2 years.
Advance payment | 60 months |
---|---|
20% | 0,99% - for 1 year 19,90%- from the 2-d year |
30% | 0,01% - for 1 year 19,90%- from the 2-d year |
40% | 0,01% - for 1 year 19,90%- from the 2-d year |
50% | 0,01% - for 1 year 16,90%- from the 2-d year |
60% | 0,01% - for 1 year 13,90%- from the 2-d year |
Fee | 0% |
Car brand | Dealership center address |
---|---|
Ford MG Volvo | 24D Stepan Bandera Ave, Kyiv, 04073 |
Jaguar Land Rover | 45 Kyivska St., Chubynske village, Boryspil district, Kyiv region, 08321 |
Porsche | 45 Kyivska St., Chubynske village, Boryspil district, Kyiv region, 08321 |
Bentley | 24D Stepan Bandera Ave, Kyiv, 04073 |
Down payment | from 20% of the car price |
Loan tenor | 5 years |
Interest rate | from 0,01 to 25% per annum |
Loan amount | UAH 100,000-5,000,000 |
One-off loan issuance fee | 0% of the loan amount |
Loan repayment scheme | annuity |
Collateral type | the car on credit |
CASCO insurance in insurance companies accredited by the Bank (annually) | from 6,79% of the collateral value |
Life insurance (one-off), for the first year of the loan agreement | 1,99% from the loan amount |
To learn more about the terms and conditions for a used car loan click here: