Are you interested in purchasing a used car?
To learn more about the terms and conditions for a used car loan click here:
Advance payment | 60 months |
---|---|
20% | 6,5% – for 2 years 23,9% - from the 3rd year |
30% | 4,9% – for 2 years 23,9% – from the 3rd year |
40% | 2,9% – for 2 years 23,9% – from the 3rd year |
50% | 0,01% – for 2 years 25% – from the 3rd year |
60% | 0.01% – for 2 years 16,9% – from the 3rd year |
Fee | 0% |
* Grace period means a lending period of up to 2 years.
Car brand | Dealership center address |
---|---|
Ford MG Volvo | 24D Stepan Bandera Ave., Kyiv, 04073 |
Jaguar Land Rover | 45 Kyivska St., Chubynske, Boryspil district, Kyiv region, 08321 |
Porsche | 43 Kyivska St., Chubynske, Boryspil district, Kyiv region, 08321 |
Bentley | 41 Kyivska St., Chubynske, Boryspil district, Kyiv region, 08321 |
Renault | 24D Stepan Bandera Ave., Kyiv, 04073 |
Advance payment | from 20% of the car value |
Loan period | from 1 to 5 years |
Interest rate | from 0,01 to 25% per annum |
Loan amount | from 100 000 to 5 000 000 UAH |
One-off loan issuance fee | 0% |
Loan repayment scheme | annuity |
Collateral type | car on loan |
CASCO insurance in insurance companies accredited by the Bank (annually) | from 6,79% of the collateral value |
Life insurance (one-off), for the first year of the loan agreement | 1,99% from the loan amount |
To learn more about the terms and conditions for a used car loan click here: