Exchange rate
Currency | Purchase | Sale |
EUR UAH | 43.1 | 44.1 |
USD UAH | 42.05 | 42.65 |
PLN UAH | 10.14 | 10.37 |
Currency | Purchase | Sale |
EUR UAH | 43.09 | 43.8596 |
USD UAH | 41.95 | 42.735 |
PLN UAH | 10.12 | 10.352 |
Currency | For UAH | |
EUR UAH | 43.32 | |
USD UAH | 42.1729 | |
PLN UAH | 10.1572 |
Metals | Weight, g | UAH/1 g |
XAU Gold | 1 | 4 925.00 |
XAU Gold | 100 | 3 990.00 |
At branches | Purchase | Sale |
EUR/USD | 1.019 | 1.037 |
For cards | Purchase | Sale |
EUR/USD | 1.019 | 1.037 |
Currency | Purchase | Sale |
PLN UAH | 10.12 | 10.3306 |
GBP UAH | 51.05 | 51.8135 |
Converter
Giving
Receiving
Головне меню
Віддалений банкінг
Послуги
Корисна інформація