Exchange rate
Currency | Purchase | Sale |
EUR UAH | 44.9 | 45.9 |
USD UAH | 40.82 | 41.42 |
PLN UAH | 10.51 | 10.67 |
Currency | Purchase | Sale |
EUR UAH | 45.16 | 45.8716 |
USD UAH | 40.9 | 41.4938 |
PLN UAH | 10.56 | 10.7759 |
Currency | For UAH | |
EUR UAH | 45.3774 | |
USD UAH | 41.14 | |
PLN UAH | 10.5935 |
Metals | Weight, g | UAH/1 g |
XAU Gold | 1 | 4 440.00 |
XAU Gold | 100 | 3 635.00 |
At branches | Purchase | Sale |
EUR/USD | 1.095 | 1.113 |
For cards | Purchase | Sale |
EUR/USD | 1.095 | 1.113 |
Currency | Purchase | Sale |
PLN UAH | 10.56 | 10.7759 |
GBP UAH | 53.6 | 54.3478 |
Converter
Giving
Own course
Receiving
Головне меню
Віддалений банкінг
Послуги
Корисна інформація