Exchange rate
Currency | Purchase | Sale |
EUR UAH | 43.35 | 44.35 |
USD UAH | 41.25 | 41.85 |
PLN UAH | 10.16 | 10.36 |
Currency | Purchase | Sale |
EUR UAH | 43.4 | 44.2478 |
USD UAH | 41.3 | 41.841 |
PLN UAH | 10.17 | 10.3734 |
Currency | For UAH | |
EUR UAH | 43.7997 | |
USD UAH | 41.6941 | |
PLN UAH | 10.271 |
Metals | Weight, g | UAH/1 g |
XAU Gold | 1 | 4 810.00 |
XAU Gold | 100 | 3 890.00 |
At branches | Purchase | Sale |
EUR/USD | 1.042 | 1.06 |
For cards | Purchase | Sale |
EUR/USD | 1.042 | 1.06 |
Currency | Purchase | Sale |
PLN UAH | 10.17 | 10.3734 |
GBP UAH | 52.72 | 53.7634 |
Converter
Giving
Receiving
Головне меню
Віддалений банкінг
Послуги
Корисна інформація