Are you interested in purchasing a used car?
To learn more about the terms and conditions for a used car loan click here:
Advance payment | 12 months | 24 months | 36 months | 48 months | 60 months |
---|---|---|---|---|---|
20% | 3,5% | 7,5% | 9,5% | 10,5% | 11% |
30% | 2,0% | 6,5% | 8,5% | 10% | 10,5% |
40% | 0,01% | 5,0% | 6,5% | 9,0% | 9,5% |
50% | 0,01%* | 2,5% | 3,0% | 7,0% | 8,0% |
60% | 0,01%* | 0,01% | 1,5% | 4,0% | 4,5% |
70% | 0,01%* | 0,01%* | 0,01%* | 0,01% | 1,5% |
Fee | *0%, 1,5% | 0% |
Advance payment | 60 months | |
grace period - 2 years | grace period - 3 years | |
20% | *0,99% – for 2 year 25,9% - from the 3rd year | - |
30% | 0,99% – for 2 year 25,9% - from the 3rd year | - |
40% | 0,01% – for 2 year 21,9% - from the 3rd year | - |
50% | 0,01% – for 2 year 15,9% - from the 3rd year | **0,99% – for 3 year 25,9% - from the 4th year |
60% | 0,01% – for 2 year 5,9% - from the 3rd year | 0,01% – for 3 year 9,9% - from the 4th year |
Fee | 0%, * 1,9%, **1% |
Аdvance payment | 12 months | 24 months | 36 months | 48 months | 60 months |
---|---|---|---|---|---|
20% | 6,0% | 10,5% | 12,0% | 13,0% | 13,5% |
30% | 5,0% | 9,5% | 11,0% | 12,5% | 13,0% |
40% | 3,0% | 8,5% | 10,0% | 11,5% | 12,0% |
50% | 0,01% | 6,5% | 8,5% | 10,0% | 10,5% |
60% | 0,01% | 3,5% | 6,5% | 8,5% | 9,5% |
70% | 0,01%* | 0,01% | 3,5 | 5,5% | 6,5% |
Fee | *0%, 1,5% | 0% | |||
СASCO - 4,5 % |
Advance payment | from 20% of the car value |
Loan period | from 1 to 5 years |
Interest rate | from 0,01 to 25,9% per annum |
Loan amount | from 100 000 to 5 000 000 UAH |
One-off loan issuance fee | from 0 to 1,9% of the loan amount |
Loan repayment scheme | annuity |
Collateral type | car on loan |
CASCO insurance in insurance companies accredited by the Bank (annually) | 4,5% of the collateral value |
To learn more about the terms and conditions for a used car loan click here: