Exchange rate
Currency | Purchase | Sale |
EUR UAH | 43.2 | 44.2 |
USD UAH | 41 | 41.6 |
PLN UAH | 9.975 | 10.12 |
Currency | Purchase | Sale |
EUR UAH | 43.34 | 44.0529 |
USD UAH | 41.1 | 41.6667 |
PLN UAH | 10 | 10.2041 |
Currency | For UAH | |
EUR UAH | 43.5635 | |
USD UAH | 41.2533 | |
PLN UAH | 10.0583 |
Metals | Weight, g | UAH/1 g |
XAU Gold | 1 | 4 810.00 |
XAU Gold | 100 | 3 910.00 |
At branches | Purchase | Sale |
EUR/USD | 1.045 | 1.063 |
For cards | Purchase | Sale |
EUR/USD | 1.045 | 1.063 |
Currency | Purchase | Sale |
PLN UAH | 10 | 10.2041 |
GBP UAH | 52 | 52.6316 |
Converter
Giving
Receiving
Головне меню
Віддалений банкінг
Послуги
Корисна інформація