Exchange rate
Currency | Purchase | Sale |
EUR UAH | 44.75 | 45.75 |
USD UAH | 40.85 | 41.45 |
PLN UAH | 10.38 | 10.53 |
Currency | Purchase | Sale |
EUR UAH | 44.96 | 45.8716 |
USD UAH | 41 | 41.4938 |
PLN UAH | 10.42 | 10.6496 |
Currency | For UAH | |
EUR UAH | 45.4322 | |
USD UAH | 41.1859 | |
PLN UAH | 10.5302 |
Metals | Weight, g | UAH/1 g |
XAU Gold | 1 | 4 675.00 |
XAU Gold | 100 | 3 860.00 |
At branches | Purchase | Sale |
EUR/USD | 1.088 | 1.106 |
For cards | Purchase | Sale |
EUR/USD | 1.088 | 1.106 |
Currency | Purchase | Sale |
PLN UAH | 10.42 | 10.6496 |
GBP UAH | 53.77 | 54.3478 |
Converter
Giving
Own course
Receiving
Головне меню
Віддалений банкінг
Послуги
Корисна інформація