Are you interested in purchasing a used car?
To learn more about the terms and conditions for a used car loan click here:
Advance payment | 12 months | 24 months | 36 months | 48 months | 60 months |
---|---|---|---|---|---|
20% | 8,5% | 11% | 12% | 12.5% | 13% |
30% | 6,5% | 10% | 11% | 11% | 11,5% |
40% | 4,5% | 8,5% | 9,5% | 10% | 10,5% |
50% | 1,5% | 6% | 8% | 8,5% | 9% |
60% | 0,01% | 3% | 5% | 6,5% | 7,5% |
70% | 0,01% | 0,01% | 0,01% | 2,5% | 4,5% |
Fee | 0% |
Advance payment | Up to 36 months | Up to 48 months | Up to 60 months | ||
1-year grace period | 2-year grace period | 3-year grace period | |||
From 20% | - | - | - | 0.99% – for 2-year period 29.9% - from the 3rd year | 7.9% - for 3-year period 29.9% - from the 4th year |
From 30% | - | - | - | 0.01% – for 2-year period 29.9% - from the 3rd year | 66.9% - for 3-year period 29.9% - from the 4th year |
From 40% | - | - | - | 0.01% – for 2-year period 29.9% - from the 3rd year | 5.9% - for 3-year period 29.9% - from the 4th year |
From 50% | 0.01% – for 1-year period 18.5% - from the 2nd year | 0.01% – for 1-year period 18.0% - from the 2nd year | 0.01% – for 1-year period 18.0% - from the 2nd year | 0.01% - for 2-year period 23.9% - from the 3rd year | 2.9% – for 3-year period 29.9% - from the 4th year |
From 60% | 0.01% - for 2-year period 15.9% - from the 3rd year | 0.01% – for 3-year period 29.9% - from the 4th year | |||
Fee | 0% |
Advance payment | 60 months |
---|---|
From 40 % | 0.01% - for 2-year period 29.9% - from the 3rd year |
One-off fee for the loan issuance (from the loan amount) | 0% |
* A grace period is a loan period of up to 2 years.
The lending rates for Hyundai cars (models:i 10, i 20, Bayon, Elantra, Venue, Kona, Kona Hybrid, Sonata, Sonata Hybrid (HEV), Santa Fe, Palisade, Staria).
Advance payment | from 20% of the car value |
Loan period | from 1 to 5 years |
Interest rate | from 0.01 to 29.9% per annum |
Loan amount | from 100 000 to 5 000 000 UAH |
One-off loan issuance fee | 0% |
Loan repayment scheme | annuity |
Collateral type | car on loan |
CASCO insurance | from 6.99% of the collateral value |
To learn more about the terms and conditions for a used car loan click here: